UCSD Combined Family Medicine & Psychiatry
Overview of Required Rotations
PGY1 | ||
Rotation | Location | Months |
Adult Inpatient Medicine | UCSD | 1.75 |
Adult Inpatient Medicine | UCSD | 1 |
Adult Inpatient Medicine | UCSD | 0.25 |
Inpatient Pediatrics | CHHC | 1 |
Inpatient Surgery | EMC | 1 |
Obstetrics | UCSD | 1 |
Adult Inpatient Psychiatry | VA | 5 |
Neurology | KAISER | 1 |
½ day clinic weekly at St. Vincent De Paul for most rotations | ||
PGY2 | ||
Rotation | Location | Months |
Adult Inpatient Medicine | SCRIPPS CV | 1 |
Adult Inpatient Medicine | VA | 1 |
Musculoskeletal and Sports Medicine | VARIOUS | 0.5 |
Inpatient Pediatrics | UCSD | 0.5 |
Emergency Medicine | VA | 1 |
Emergency Medicine | UCSD | 1 |
Obstetrics | UCSD | 1 |
Consult Liaison | VA | 1 |
Consult Liaison | UCSD | 1 |
FM and Psych Geriatrics | UCSD | 1 |
Emergency Psychiatry | VA | 1 |
Addiction Psychiatry | VA | 1 |
Adult Inpatient Psychiatry | VA | 1 |
½ day clinic weekly at St. Vincent De Paul for most rotations | ||
PGY3 | ||
Rotation | Location | Months |
Outpatient Psychiatry | UCSD | 12 |
2 ½ days of Fam Med at St Vincent Clinic weekly | ||
PGY4 | ||
Rotation | Location | Months |
Adult Inpatient Medicine | UCSD | 1 |
Adult Inpatient Medicine | UCSD | 1 |
Gynecology | ECC | 1 |
Musculoskeletal and Sports Medicine | UCSD | 1 |
Newborn | BALBOA | 0.5 |
Inpatient/Emergency Pediatrics | CHHC | 0.5 |
Outpatient Pediatrics | KAISER | 0.5 |
Outpatient Pediatrics | VARIOUS | 1.5 |
Various Surgical Subspecialties | UCSD | 0.5 |
Various Surgery Subspec/procedures | UCSD/VA | 1 |
Various Surgical Subspecialties | KAISER | 0.5 |
Child and Adolescent Psychiatry | CHHC | 2 |
Neurology | KAISER | 1 |
2-3 ½ days clinic weekly at SVDP for all rotations | ||
PGY5 | ||
Rotation | Location | Months |
Various Medicine Subspecialties | UCSD | 1 |
Dermatology | VARIOUS | 0.5 |
Various Surgical Subspecialties | UCSD/VA | 0.5 |
Elective | VARIOUS | 3 |
Musculoskeletal and Sports Medicine | VARIOUS | 0.5 |
Psychiatry Leadership | UCSD/VA | 6.5 |
2-3 ½ days clinic weekly at SVDP for all rotations |
All years with 4 weeks of vacation. Didactics for both psychiatry and family medicine are built into the rotation schedules.
In addition to the rotations above, combined residents also complete the same longitudinal curricular requirements as their colleagues in the categorical family medicine and psychiatry residencies. These longitudinal experiences include: psychotherapy, continuity maternity care, and sports medicine.